Bassin sportif
| LUN | 07:00-20:30 | |||
|---|---|---|---|---|
| MAR | 07:00-09:00 | 12:00-20:30 | ||
| MER | 09:00-22:00 | |||
| JEU | 09:00-22:00 | |||
| VEN | 12:00-20:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Evacuation 30 min avant la femerture
| LUN | 07:00-20:30 | |||
|---|---|---|---|---|
| MAR | 07:00-09:00 | 12:00-20:30 | ||
| MER | 09:00-22:00 | |||
| JEU | 09:00-22:00 | |||
| VEN | 12:00-20:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Evacuation 30 min avant la femerture
| LUN | 10:00-14:00 | 16:45-20:30 | ||
|---|---|---|---|---|
| MAR | 16:00-20:30 | |||
| MER | 09:00-22:00 | |||
| JEU | 10:00-14:00 | 16:45-22:00 | ||
| VEN | 16:00-20:30 | |||
| SAM | 11:00-18:30 | |||
| DIM | 10:00-18:30 |
Evacuation 30 min avant la femerture
| LUN | 09:00-20:30 | |||
|---|---|---|---|---|
| MAR | 09:00-20:30 | |||
| MER | 09:00-22:00 | |||
| JEU | 09:00-22:00 | |||
| VEN | 09:00-20:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Evacuation 30 min avant la femerture
| LUN | 08:00-21:30 | |||
|---|---|---|---|---|
| MAR | 08:00-21:30 | |||
| MER | 08:00-22:00 | |||
| JEU | 08:00-22:00 | |||
| VEN | 09:00-21:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Horaires plateau - Horaires activités disponibles à l'accueil ou sur notre site.
| LUN | 07:00-21:30 | |||
|---|---|---|---|---|
| MAR | 07:00-21:30 | |||
| MER | 08:00-22:00 | |||
| JEU | 08:00-22:00 | |||
| VEN | 09:00-21:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Pour toutes informations et inscriptions
| LUN | 07:00-20:30 | |||
|---|---|---|---|---|
| MAR | 07:00-20:30 | |||
| MER | 09:00-22:00 | |||
| JEU | 09:00-22:00 | |||
| VEN | 09:00-20:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Evacuation 30 min avant la femerture
| LUN | 09:00-20:30 | |||
|---|---|---|---|---|
| MAR | 09:00-20:30 | |||
| MER | 09:00-20:30 | |||
| JEU | 09:00-20:30 | |||
| VEN | 09:00-20:30 | |||
| SAM | 11:00-18:30 | |||
| DIM | 10:00-18:30 |
Evacuation 30 min avant la femerture
| LUN | 14:00-17:00 | |||
|---|---|---|---|---|
| MAR | FERMÉ | |||
| MER | 14:00-17:00 | |||
| JEU | FERMÉ | |||
| VEN | 14:00-17:00 | |||
| SAM | FERMÉ | |||
| DIM | FERMÉ | |||
Pour tous les petits dauphins
| LUN | 09:00-20:30 | |||
|---|---|---|---|---|
| MAR | 09:00-20:30 | |||
| MER | 09:00-22:00 | |||
| JEU | 09:00-22:00 | |||
| VEN | 09:00-20:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Evacuation 30 min avant la femerture
| LUN | 08:00-21:30 | |||
|---|---|---|---|---|
| MAR | 08:00-21:30 | |||
| MER | 08:00-22:00 | |||
| JEU | 08:00-22:00 | |||
| VEN | 09:00-21:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Horaires plateau - Horaires activités disponibles à l'accueil ou sur notre site.
| LUN | 07:00-21:30 | |||
|---|---|---|---|---|
| MAR | 07:00-21:30 | |||
| MER | 08:00-22:00 | |||
| JEU | 08:00-22:00 | |||
| VEN | 09:00-21:30 | |||
| SAM | 09:00-18:30 | |||
| DIM | 09:00-18:30 |
Pour toutes informations et inscriptions